Errors
In the event of an error, the response will contain an errors field. This field is an array detailing all errors alongside their corresponding HTTP status codes.
| HTTP Status Code | Description | 
|---|---|
| 400Bad Request | Validation error, incorrect JSON syntax, etc. | 
| 401Unauthorized | Incorrect or missing basic authentication. | 
| 402Payment Required | Service has ended trial or hasn't been paid for. | 
| 404Not Found | Resource or route is not found. | 
| 409Conflict | The requested state conflicts with its current state. | 
| 422Unprocessable Entity | The request is valid, but it may contain invalid values or an inappropriate state. | 
| 429Too Many Requests | Rate limits have been exceeded (currently no set limits). | 
| 500Internal Server Error | An unexpected error occurred. | 
An example of an error response
{
  "errors": [
    "Validation error in queryParameters[per_page]: This value should be 100 or less.",
    "Validation error in queryParameters[page]: This value should be a valid number.",
    "Validation error in requestBody[survey_id]: This field is missing."
  ]
}